Synology MailPlus License Pack
Licensing Plan
Synology MailPlus comes with 5 free email accounts and allows you to add more accounts with additional purchased licenses. We provide two kinds of license packs to suit your needs: 5 or 20 units of email accounts1, both with perpetual validity2. The included licenses can be migrated to another Synology NAS under the same Synology account3.
Please note that email aliases are not considered email accounts and therefore do not require any license at all.
To know the recommended number of active email accounts for each MailPlus supported model, please visit the product page. Simply click a model and go to its specifications page for detailed information.
Notes:
_____
- Once the purchased license key is applied, all its included licenses will be activated at the same time.
- The 5 free email accounts cannot be migrated.
- All the licenses must be bound to the registered Synology NAS upon activation.
High-availability Architecture
No additional fee will be charged for the high-availability support in MailPlus, and one cluster includes 10 free mail accounts by default. To have more licensed email accounts for use, you need to apply purchased license keys from Synology. For example, if you want to enable 25 email accounts in the high-availability cluster, then 15 additional licenses are needed.
MailPlus Web Client and Mobile App
MailPlus web client and its mobile app (available for Android™ and iOS) do not charge fees for use, and they will be updated regularly for free with MailPlus Server.
License Activation and Account Management
To apply purchased license keys, you will have to log in to the Synology NAS as the administrator. Then, open MailPlus Server and go to License to apply the keys (Internet connection required). One license key can only be applied to one MailPlus supported Synology NAS.
To activate or deactivate email accounts, go to Account for management.
To check all your activated licenses, please log in to your Synology Account.
MailPlus Features
Learn more about MailPlus features here.
Sizing Recommendations
Model | Maximum number of concurrent users | Maximum Server Performance |
---|---|---|
FS6400 | 2200 | 5,721,000emails per day, approx. 174GB |
FS3600 | 1,600 | 5,040,000emails per day, approx. 151 GB |
FS3400 | 1,100 | 4,471,000emails per day, approx. 136 GB |
SA3600 | 1,600 | 5,040,000emails per day, approx. 151 GB |
SA3400 | 1,100 | 4,471,000emails per day, approx. 136 GB |
RS4017xs+ | 1100 | 4,312,000emails per day, approx. 131GB |
RS3617xs+ | 800 | 4,235,000emails per day, approx. 129GB |
RS1619xs+ | 450 | 3,363,000emails per day, approx. 102.6 GB |
RS3617RPxs | 500 | 3,595,000emails per day, approx. 109GB |
RS3618xs | 500 | 3,595,000emails per day, approx. 109GB |
RS2818RP+ | 150 | 1,484,000emails per day, approx. 45GB |
RS2418+/RS2418RP+ | 150 | 1,484,000emails per day, approx. 45GB |
RS1219+ | 100 | 936,000emails per day, approx. 28GB |
RS820+/RS820RP+ | 150 | 1,484,000emails per day, approx. 45GB |
RC18015xs+ | 600 | 3,847,000emails per day, approx. 117GB |
DS1621xs+ | 450 | 3,363,000emails per day, approx. 102GB |
DS3617xs | 450 | 3,363,000emails per day, approx. 102GB |
DS2419+ | 150 | 1,484,000emails per day, approx. 45 GB |
DS1821+ | 150 | 1,484,000emails per day, approx. 45GB |
DS1819+ | 150 | 1,484,000emails per day, approx. 45 GB |
DS1621+ | 150 | 1,484,000emails per day, approx. 45GB |
DS1520+ | 100 | 1,224,000emails per day, approx. 37GB |
DS920+ | 100 | 1,224,000emails per day, approx. 37GB |
DS720+ | 100 | 1,224,000emails per day, approx. 37GB |
DS420+ | 50 | 936,000emails per day, approx. 28GB |
DS220+ | 50 | 936,000emails per day, approx. 28GB |
Applied Models
See the full list of applied models here.