UniFi AC In-Wall Access Point
Regular price
$194.00
Sale price
$180.00
Unit price
/ per
FOLLOW US ON
WARRANTY OPTIONS
Default : 1 Year Carry-In
Convert an Ethernet wall jack into a dual-band 802.11AC Wi-Fi access point with two Gigabit Ethernet ports.
Ideal for new or retrofit installations, the UniFi® AC In-Wall is designed to convert an Ethernet wall jack into a dual-band 802.11AC Wi-Fi access point with two Gigabit Ethernet ports. One of the ports provides PoE for powering and connecting an 802.3af device to the network. The UniFi AC In-Wall is capable of wireless speeds of up to 1167 Mbps with a range of up to 100 meters.
Features:
- Simultaneous Dual-Band 802.11ac Access Point
- (1) Internal 802.3at Gigabit Ethernet Port for Data + PoE In
- (1) External Gigabit Ethernet Port for Data + 48V PoE Out*
- (1) External Gigabit Ethernet Port for Data Only
- Mounts in 1-Gang Electrical Wall Box
- Managed by UniFi Controller Software
* NOTE: Please note that PoE Out power cannot be disabled







Works with UniFi Network Controller
- Manage Your Networks from a Single Control Plane
- Intuitive and Robust Configuration, Control and Monitoring
- Remote Firmware Upgrade
- Users and Guests
- Guest Portal/Hotspot Support
PRODUCT SPECIFICATIONS
| UAP-AC-IW | |
| Dimensions | 139.7 x 86.7 x 25.75 mm |
| (5.5 x 3.41 x 1.01") | |
| Weight | 200 g |
| (6.43 oz) | |
| Networking Interface | (3) 10/100/1000 Ethernet Ports |
| Buttons | Reset |
| Power Method | 802.3at PoE+ Supported |
| Power Supply | UniFi PoE Switch (Not Included) |
| Power Save | Supported |
| PoE Out | 48V Pass-Through (Pins 1, 2+; 3, 6-) |
| Maximum Power Consumption | 7W |
| with PoE Passthrough | 19W* |
| Maximum TX Power | |
| 2.4 GHz | 20 dBm |
| 5 GHz | 20 dBm |
| Antennas | (1) Dual-Band Antenna, Single-Polarity |
| 2.4 GHz | 1 dBi |
| 5 GHz | 2 dBi |
| Wi-Fi Standards | 802.11 a/b/g/n/r/k/v/ac |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | Up to 8 per Radio |
| Mounting | 1-Gang Electrical Wall Box (Not Included) |
| Operating Temperature | -10 to 50° C (14 to 122° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
| ADVANCED TRAFFIC MANAGEMENT | |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Concurrent Clients | 250 |
| SUPPORTED DATA RATES (MBPS) | |
| Standard | Data Rates |
| 802.11ac | 6.5 Mbps to 867 Mbps (MCS0 -MCS9 NSS1/2, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 -MCS15, HT 20/40) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
INSTRUCTIONS AND MANUALS