Synology Virtual Machine Manager Pro License Pack
Regular price
$271.00
Sale price
$261.00
Unit price
/ per
Licensing Plan
Virtual Machine Manager Pro licenses come as 3-Node and 7-Node packs and are valid for one year or three years. Each VMM cluster can consist of at most seven Synology NAS. Licenses cannot be refunded once activated.
- Before purchasing licenses, please ensure that your Synology NAS supports VMM.
- Each license can only be used for one Synology VMM cluster at a time.
- Purchased licenses can be migrated.
- License periods cannot be extended by activating multiple licenses at once.
Features Comparison
Synology VMM | Synology VMM Pro | |
---|---|---|
Supported Operating System | Windows, Linux, and Virtual DSM | |
Cluster Management | ||
QoS Settings | ||
CPU Overcommit | Physical CPU threads x2 | Physical CPU threads x4 |
Max Virtual Switches | 4 | 4096 |
Max Snapshots per VM | 32 | 255 |
VM Share Links per Host | 1 | 16 |
Remote Replication Plan | ||
Remote Storage Migration | ||
Run VM on Remote Host | ||
High Availability | ||
Live Migration |
Free Trial
Every Synology product that supports VMM is eligible for a one-time 30-day free trial for the VMM Pro features. You can activate the trial in Virtual Machine Manager > License.
Activation and Mapping
In Virtual Machine Manager, go to License > Virtual Machine Manager and click Add. Your Synology NAS must be connected to the Internet when you add the license.
Sizing Recommendations
Model | Max System Memory Installed | Recommended Maximum Instances |
---|---|---|
FS6400 | 512 GB (32 GB x 16) | 32 |
FS3600 | 128 GB (32 GB x 4) | 24 |
FS3400 | 128 GB (32 GB x 4) | 16 |
SA3600 | 128 GB (32 GB x 4) | 24 |
SA3400 | 128 GB (32 GB x 4) | 16 |
SA3200D | 64 GB (16 GB x 4) | 8 |
RS4017xs+ | 64 GB (16 GB x 4) | 16 |
RS3617xs+ | 64 GB (16 GB x 4) | 12 |
RS1619xs+ | 64 GB (16 GB x 4) | 8 |
RS3617RPxs | 64 GB (16 GB x 4) | 8 |
RS3618xs | 64 GB (16 GB x 4) | 8 |
RS2818RP+ | 64 GB (16 GB x 4) | 4 |
RS2418+/RS2418RP+ | 64 GB (16 GB x 4) | 4 |
RS1219+ | 16 GB (8 GB x 2) | 4 |
RS820+/RS820RP+ | 18 GB (2GB + 16 GB) | 4 |
RC18015xs+ | 32 GB (8 GB x 4) | 8 |
DS1621xs+ | 32 GB (16 GB x 2) | 8 |
DS3617xs | 48 GB (16 GB + 16 GB x 2) | 8 |
DS2419+ | 32 GB (16 GB x 2) | 4 |
DS1821+ | 32 GB (16 GB x 2) | 8 |
DS1819+ | 32 GB (16 GB x 2) | 4 |
DS1621+ | 32 GB (16 GB x 2) | 8 |
DS1520+ | 8 GB (4 GB + 4 GB) | 4 |
DS920+ | 8 GB (4 GB + 4 GB) | 4 |
DS720+ | 6 GB (2 GB + 4 GB) | 2 |
DS420+ | 6 GB (2 GB + 4 GB) | 2 |
DS220+ | 6 GB (2 GB + 4 GB) | 2 |
DS620slim | 6 GB (2 GB + 4 GB) | 2 |
The specifications vary depending on system configuration and memory size and are for reference only.
Applied Models
See the full list of applied models here.